15 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - |
👉 Sabse Pahle Result 🔴 LIVE 👈
14 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
289 | 169 | 569 | 256 | - | - | - | - |
9 | 6 | 0 | 9 | - | - | - | - |
13 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
578 | 330 | 567 | 247 | 259 | 130 | 345 | 135 |
0 | 6 | 8 | 3 | 6 | 4 | 2 | 9 |
12 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
150 | 146 | 469 | 246 | 224 | 360 | 690 | 146 |
6 | 1 | 9 | 2 | 8 | 9 | 5 | 1 |
11 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
169 | 669 | 679 | 578 | 330 | 690 | 568 | 146 |
6 | 1 | 2 | 0 | 6 | 5 | 9 | 1 |
10 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
347 | 230 | 223 | 679 | 146 | 568 | 345 | 350 |
4 | 5 | 7 | 2 | 1 | 9 | 2 | 8 |
9 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
120 | 125 | 578 | 330 | 790 | 478 | 123 | 380 |
3 | 8 | 0 | 6 | 6 | 9 | 6 | 1 |
8 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
360 | 278 | 679 | 550 | 256 | 678 | 379 | 689 |
9 | 7 | 2 | 0 | 3 | 1 | 9 | 3 |
7 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
380 | 456 | 440 | 356 | - | - | - | - |
1 | 5 | 8 | 4 | - | - | - | - |
6 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
229 | 378 | 500 | 790 | 456 | 368 | 679 | 589 |
3 | 8 | 5 | 6 | 5 | 7 | 2 | 2 |
4 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
280 | 245 | 780 | 225 | 689 | 678 | 220 | 349 |
0 | 1 | 5 | 9 | 3 | 1 | 4 | 6 |
3 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
689 | 440 | 360 | 340 | 789 | 680 | 489 | 568 |
3 | 8 | 9 | 7 | 4 | 4 | 1 | 9 |
2 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
349 | 220 | 578 | 789 | 245 | 340 | 457 | 568 |
6 | 4 | 0 | 4 | 1 | 7 | 6 | 9 |
1 July 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
269 | 369 | 370 | 790 | 229 | 28 | 689 | 368 |
7 | 8 | 0 | 6 | 3 | 1 | 3 | 7 |
30 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
223 | 470 | 120 | 568 | x | x | x | x |
7 | 1 | 3 | 9 | x | x | x | x |
29 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
112 | 230 | 890 | 578 | 330 | 370 | 679 | 359 |
4 | 5 | 7 | 0 | 6 | 0 | 2 | 7 |
28 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
467 | 136 | 345 | 478 | 110 | 780 | 440 | 689 |
7 | 0 | 2 | 9 | 2 | 5 | 8 | 3 |
27 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
889 | 370 | 567 | 568 | 570 | 167 | 378 | 190 |
5 | 0 | 8 | 9 | 2 | 4 | 8 | 0 |
26 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
489 | 229 | 350 | 458 | 330 | 238 | 450 | 245 |
1 | 3 | 8 | 7 | 6 | 3 | 9 | 1 |
25 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
350 | 578 | 678 | 889 | 345 | 226 | 670 | 234 |
8 | 0 | 1 | 5 | 2 | 0 | 3 | 9 |
24 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
122 | 458 | 110 | 370 | 220 | 120 | 689 | 450 |
5 | 7 | 2 | 0 | 4 | 3 | 3 | 9 |
23 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
140 | 678 | 345 | 690 | x | x | x | x |
5 | 1 | 2 | 5 | x | x | x | x |
22 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
127 | 289 | 259 | 249 | 678 | 225 | 689 | 467 |
0 | 9 | 6 | 5 | 1 | 9 | 3 | 7 |
21 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
238 | 469 | 560 | 357 | 148 | 234 | 179 | 479 |
6 | 9 | 1 | 5 | 3 | 9 | 7 | 0 |
20 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
459 | 780 | 126 | 128 | 379 | 359 | 560 | 460 |
8 | 5 | 9 | 1 | 9 | 7 | 1 | 0 |
19 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
139 | 489 | 168 | 148 | 247 | 255 | 179 | 469 |
3 | 1 | 5 | 3 | 3 | 2 | 7 | 9 |
18 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
789 | 890 | 159 | 670 | 456 | 170 | 236 | 245 |
4 | 7 | 5 | 3 | 5 | 8 | 1 | 1 |
16 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
178 | 490 | 580 | 180 | - | - | - | - |
6 | 3 | 3 | 9 | - | - | - | - |
15 June 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
248 | 250 | 236 | 460 | 126 | 157 | 124 | 147 |
4 | 7 | 1 | 0 | 9 | 3 | 7 | 2 |
West Bengal FF 1988 FATAFAT - RESULT TODAY
Here on our site, you’ll be the first to see the West Bengal FF 1988 results along with the single and Patti numbers, right when they’re out. Remember to save our website so you can easily find all the latest betting results. You can also just search “westbengalff1988.com” on Google to come directly to our page. We give you daily tips, tricks, FF Patti chart, old result charts, lucky numbers, and lucky Pattis, all for free with just one click. Our site is the top place to go because we always update the results correctly and on time, including the Patti numbers.
West Bengal FF 1988 - Old Results 2023-24
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Tue - 28/05 | 567 (8) | 268 (6) | 580 (3) | 290 (1) | 360 (9) | 358 (6) | 448 (6) | 347 (4) |
Mon - 27/05 | 447 (5) | 120 (3) | 246 (2) | 279 (8) | 290 (1) | 346 (3) | 679 (2) | 178 (6) |
Sun - 26/05 | 490 (3) | 249 (5) | 189 (8) | 258 (5) | - | - | - | - |
Sat - 25/05 | 359 (7) | 129 (2) | 379 (9) | 270 (9) | 466 (6) | 490 (3) | 489 (1) | 357 (5) |
Fri - 24/05 | 389 (0) | 239 (4) | 470 (1) | 167 (4) | 259 (6) | 560 (1) | 568 (9) | 399 (1) |
Thu - 23/05 | 270 (9) | 168 (5) | 237 (2) | 356 (4) | 467 (7) | 367 (6) | 480 (2) | 778 (2) |
Wed - 22/05 | 130 (4) | 124 (7) | 389 (0) | 479 (0) | 450 (9) | 137 (1) | 350 (8) | 269 (7) |
Tue - 21/05 | 449 (7) | 388 (9) | 259 (6) | 299 (0) | 122 (5) | 233 (8) | 780 (5) | 156 (2) |
Mon - 20/05 | 248 (4) | 288 (8) | 788 (3) | 557 (7) | 578 (0) | 128 (1) | 336 (2) | 267 (5) |
Sun - 19/05 | 679 (2) | 278 (7) | 222 (6) | 249 (5) | x | x | x | x |
Sat - 18/05 | 190 (0) | 377 (7) | 667 (9) | 777 (1) | 179 (7) | 888 (4) | 118 (0) | 368 (7) |
Fri - 17/05 | 447 (5) | 490 (3) | 389 (0) | 249 (5) | 258 (5) | 380 (1) | 144 (9) | 137 (1) |
Thu - 16/05 | 479 (0) | 590 (4) | 240 (6) | 236 (1) | 248 (4) | 890 (7) | 346 (3) | 379 (9) |
Wed - 15/05 | 139 (3) | 469 (9) | 489 (9) | 126 (9) | 560 (1) | 455 (4) | 370 (0) | 578 (0) |
Tue - 14/05 | 347 (4) | 360 (9) | 679 (2) | 234 (9) | 466 (6) | 490 (3) | 690 (5) | 368 (7) |
Mon - 13/05 | 260 (8) | 780 (5) | 788 (3) | 450 (9) | 269 (7) | 145 (0) | 179 (7) | 367 (6) |
Sun - 12/05 | 470 (1) | 134 (8) | 790 (6) | 169 (6) | x | x | x | x |
Sat - 11/05 | 680 (4) | 126 (9) | 468 (8) | 130 (4) | 278 (7) | 379 (9) | 340 (7) | 466 (6) |
Fri - 10/05 | 457 (6) | 369 (8) | 257 (4) | 389 (0) | 790 (6) | 268 (6) | 567 (8) | 900 (9) |
Thu - 09/05 | 237 (2) | 169 (6) | 399 (1) | 378 (8) | 579 (1) | 677 (0) | 478 (9) | 126 (9) |
Wed - 08/05 | 160 (7) | 889 (6) | 260 (8) | 689 (3) | 248 (4) | 257 (4) | 499 (2) | 348 (5) |
Tue - 07/05 | 139 (3) | 469 (9) | 489 (1) | 126 (9) | 560 (1) | 455 (4) | 370 (0) | 578 (0) |
Mon - 06/05 | 234 (9) | 890 (7) | 460 (0) | 399 (1) | 168 (5) | 367 (6) | 880 (6) | 470 (1) |
Sun - 05/05 | 234 (9) | 578 (0) | 389 (0) | 356 (4) | x | x | x | x |
Sat - 04/05 | 260 (8) | 780 (5) | 788 (3) | 450 (9) | 269 (7) | 145 (0) | 179 (7) | 367 (6) |
Fri - 03/05 | 278 (7) | 567 (8) | 458 (7) | 145 (0) | 378 (8) | 227 (1) | 189 (8) | 245 (1) |
Thu - 02/05 | 148 (3) | 236 (1) | 690 (5) | 390 (2) | 144 (9) | 256 (3) | 237 (2) | 578 (0) |
Wed - 01/05 | 347 (4) | 360 (9) | 679 (2) | 234 (9) | 466 (6) | 490 (3) | 690 (5) | 368 (7) |
Tue - 30/04 | 579 (1) | 259 (6) | 130 (4) | 470 (1) | 380 (1) | 558 (8) | 150 (6) | 569 (0) |
Mon - 29/04 | 580 (3) | 460 (0) | 368 (7) | 225 (9) | 278 (7) | 138 (2) | 247 (3) | 499 (2) |
Sun - 28/04 | 138 (2) | 459 (8) | 269 (7) | 278 (7) | x | x | x | x |
Sat - 27/04 | 248 (4) | 258 (5) | 890 (7) | 356 (4) | 470 (1) | 660 (2) | 478 (9) | 280 (0) |
Fri - 26/04 | 790 (6) | 345 (2) | 190 (0) | 127 (0) | 347 (4) | 257 (4) | 358 (6) | 889 (5) |
Thu - 25/04 | 347 (4) | 360 (9) | 679 (2) | 234 (9) | 466 (6) | 490 (3) | 690 (5) | 368 (7) |
Wed - 24/04 | 278 (7) | 567 (8) | 458 (7) | 145 (0) | 378 (8) | 227 (1) | 189 (8) | 245 (1) |
Tue - 23/04 | 168 (5) | 478 (9) | 670 (3) | 350 (8) | 255 (2) | 179 (7) | 457 (6) | 689 (3) |
Mon - 22/04 | 188 (7) | 700 (7) | 236 (1) | 780 (5) | 567 (8) | 168 (5) | 228 (2) | 450 (9) |
Sun - 21/04 | 579 (1) | 259 (6) | 130 (4) | 470 (1) | x | x | x | x |
Sat - 20/04 | 580 (3) | 460 (0) | 368 (7) | 225 (9) | 278 (7) | 138 (2) | 247 (3) | 499 (2) |
Fri - 19/04 | 347 (4) | 360 (9) | 679 (2) | 234 (9) | 466 (6) | 490 (3) | 690 (5) | 368 (7) |
Thu - 18/04 | 148 (3) | 236 (1) | 690 (5) | 390 (2) | 144 (9) | 256 (3) | 237 (2) | 578 (0) |
Wed - 17/04 | 460 (0) | 458 (7) | 340 (7) | 880 (6) | 169 (6) | 560 (1) | 220 (4) | 590 (4) |
Tue - 16/04 | 589 (2) | 236 (1) | 156 (2) | 700 (7) | 367 (6) | 469 (9) | 279 (8) | 129 (2) |
Mon - 15/04 | 470 (1) | 134 (8) | 790 (6) | 169 (6) | 259 (6) | 188 (7) | 390 (2) | 340 (7) |
Sun - 14/04 | 260 (8) | 780 (5) | 788 (3) | 450 (9) | x | x | x | x |
Sat - 13/04 | 139 (3) | 469 (9) | 489 (1) | 126 (9) | 560 (1) | 455 (4) | 370 (0) | 578 (0) |
Fri - 12/04 | 278 (7) | 567 (8) | 458 (7) | 145 (0) | 378 (8) | 227 (1) | 189 (8) | 245 (1) |
Thu - 11/04 | 234 (9) | 890 (7) | 460 (0) | 399 (1) | 168 (5) | 367 (6) | 880 (6) | 470 (1) |
Wed - 10/04 | 234 (9) | 578 (0) | 389 (0) | 356 (4) | 155 (1) | 679 (2) | 178 (6) | 123 (6) |
Tue - 09/04 | 348 (5) | 457 (6) | 134 (8) | 120 (3) | 340 (7) | 799 (5) | 359 (7) | 278 (7) |
Mon - 08/04 | 689 (3) | 678 (1) | 140 (5) | 228 (2) | 189 (8) | 248 (4) | 146 (1) | 388 (9) |
Sun - 07/04 | 267 (5) | 349 (6) | 669 (1) | 137 (1) | x | x | x | x |
Sat - 06/04 | 269 (7) | 789 (4) | 778 (2) | 678 (1) | 367 (6) | 560 (1) | 369 (8) | 499 (2) |
Fri - 05/04 | 457 (6) | 369 (8) | 257 (4) | 389 (0) | 790 (6) | 268 (6) | 567 (8) | 900 (9) |
Thu - 04/04 | 237 (2) | 169 (6) | 399 (1) | 378 (8) | 579 (1) | 677 (0) | 478 (9) | 126 (9) |
Wed - 03/04 | 680 (4) | 126 (9) | 468 (8) | 130 (4) | 278 (7) | 379 (9) | 340 (7) | 466 (6) |
Tue - 02/04 | 160 (7) | 889 (6) | 260 (8) | 689 (3) | 248 (4) | 257 (4) | 499 (2) | 348 (5) |
Mon - 01/04 | 500 (5) | 167 (4) | 189 (8) | 569 (0) | 667 (9) | 258 (5) | 344 (1) | 168 (5) |
West Bengal FF 1988 - Bangla Time Table
West Bengal FF 1988 - Result Time Table List
{ West Bengal FF 1988 } Result Time Table List
Baji Draw | Timings |
---|---|
1 Baji draw ➡ | 10:15 AM 🕙 |
2 Baji draw ➡ | 11:45 PM 🕚 |
3 Baji draw ➡ | 01:15 PM 🕜 |
4 Baji draw ➡ | 02:45 PM 🕝 |
5 Baji draw ➡ | 04:15 PM 🕞 |
6 Baji draw ➡ | 05:45 PM 🕟 |
7 Baji draw ➡ | 07:15 PM 🕢 |
8 Baji draw ➡ | 08:45 PM 🕣 |
West Bengal FF 1988 - Info Chart
Details | Information |
---|---|
Real Name: | West Bengal FF 1988 (वेस्ट बंगाल फटाफट १९८८) (ওয়েস্ট বেঙ্গল ফাটাফাটি ১৯৮৮) |
Know As: | West Bengal FF 1988 (वेस्ट बंगाल फटाफट १९८८) (ওয়েস্ট বেঙ্গল ফাটাফাটি ১৯৮৮) |
Country/Region: | India (Asia) |
Found Year: | 1988 |
Address: | Bally - West Bengal - India |
Category: | Kolkata Satta Matka Fatafat |
Bid Range: | ₹10 to ₹1 Lakh |
Winning: | Multiply by 9 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.